Property Attributes
- MLS#22628989
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityWaretown
- AreaWaretown
- NeighborhoodOcean Isle
- Zip08758
- StyleSingle Family Residence
- Year Built2026
- Price$ 419,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Elementary School | High School |
|---|---|
| Waretown Elementary School | Southern Reg High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $419,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ocean Isle |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Use exit 69 off Garden State Parkway. Model home address: 2 Baybreeze Drive, Waretown, NJ 08758. |
| City | Waretown |
| MLS Area | Waretown |
| Elementary School | Waretown |
| MLS Area Minor | Ocean (OCN) |
| Standard Status | Active |
| Year Built | 2026 |
| New Construction | true |
| Zoning Description | Residential |
| Patio/Porch Features | Deck,Patio |
| High School | Southern Reg |
| Exclusions | Washer, Dryer, Refrigerator, decorative walls and hanging lights |
| Roof | Shingle |
| Construction Materials | Stone,Shingle Siding |
| HOA Fee | 296 |
| Pool Features | Common |
| Assoc Fee Paid Per | Monthly |
| Association Amenities | Pool |
| Structure Type | Townhouse |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Ceilings - 9Ft+ 1st Flr,Recessed Lighting |
| Flooring | Engineered Hardwood,Carpet |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Inclusions | Outdoor Lighting, Dishwasher, Microwave, Security System, Stove, Screens, Garbage Disposal, Gas Cooking |
| Building Area Total | 1925 |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law